Tuesday, September 21, 2010

Inside Facebook – Top 20 Gaining Facebook Pages: Twilight, Gaga, Bieber, Coca-Cola, TV and Starbucks

Top Gainers This Week
Name Fans Gain Gain, %
1. The Twilight Saga 14,208,678 +1,555,954 +12.30
2. Eminem 13,617,295 +790,799 +6.17
3. Lady Gaga 18,271,241 +685,447 +3.90
4. Facebook 18,956,811 +685,048 +3.75
5. YouTube 13,550,891 +669,627 +5.20
6. Levi’s 1,345,810 +588,391 +77.68
7. The Simpsons 7,418,871 +539,614 +7.84
8. South Park 12,968,668 +535,436 +4.31
9. Linkin Park 12,477,049 +534,185 +4.47
10. Justin Bieber 11,707,881 +513,050 +4.58
11. Family Guy 17,435,454 +510,959 +3.02
12. Coca-Cola 12,064,825 +509,216 +4.41
13. Rihanna 9,158,730 +505,403 +5.84
14. Katy Perry 8,615,639 +504,806 +6.22
15. Shakira 8,751,875 +473,194 +5.72
16. Megan Fox 13,580,514 +456,494 +3.48
17. Michael Jackson 20,140,361 +444,547 +2.26
18. Lil Wayne 11,846,941 +441,551 +3.87
19. Starbucks 13,866,611 +422,064 +3.14
20. David Guetta 8,809,366 +419,420 +5.00

“The Twilight Saga” came in at number one on our list this week, not in the least because the Page added 661,400 and 648,000 new Likes on two different days, likely due to the aforementioned Page consolidation. The Page added a total of 1.5 million Likes and now counts a total of 14.2 million; nothing really going on there other than promoting the films’ stars and related merchandise.

Share

No comments :

Post a Comment

Related Posts Plugin for WordPress, Blogger...